![]() |
APPETIZERS* |
| French fries | 11,90 |
||
| Deep fried codfish balls (6 units) | 16,90 |
||
| Deep fried turnovers (6 units) cheese or shrimp | 11,90 |
||
| Deep fried sardines (6 units) | 16,90 |
||
| Deep fried squid rings | 24,90 |
||
| Mini sausage with paprika (6 units) | 16,90 |
||
| Medium sized butterfly shrimps | 29,90 |
||
GERMAN FOOD* |
|||
| Shueblig (Swiss sausage) | 19,90 |
||
| Kassler | 34,90 |
||
| Eisbein mit sauerkraut | 44,90 |
||
MEATS (filet mignon)* |
|||
| Filet Paillard with fettuccini | 34,90 |
||
| Escalope Holstein stuffed with ham and cheese | 37,90 |
||
| Filet Oswaldo Aranha grilled, Portuguese potatoes, rice | 37,90 |
||
| Filet medallions Piemontese grilled, mushrooms and cream rice | 36,90 |
||
SEA FOOD* |
|||
| Fish filet Grenobloise grilled, buttered capers, steam potatoes | 49,50 |
||
| Shrimp risotto mid size shrimps | 29,90 |
||
| Afterglow squids grilled in a skewer; banana rice. | 45,90 |
||
| Moqueca fish fillet simmered in coconut milk & spices;manioc mush,steam rice | 49,50 |
||
| Catupiry shrimps big size, simmered in catupiry cheese & spices; rice | 69,90 |
||
| Octopus & bróccoli rice | 51,90 |
||
POULTRY* |
|||
| Breast of chicken grilled; fettuccini al creme | 18,90 |
||
SALADS* |
|||
| Eleonora green & fruit salad, grated cashew nuts, poppy seeds. | 19,40 |
||
| Caesar | 16,40 |
||
| Rainbow assorted vegetables | 17,40 |
||
BEVERAGES* |
|||
| Draft beer, Pilsen, glass | 3,89 |
||
| Draft beer, Pilsen, 0°C mug | 4,89 |
||
| Draft beer, Amber Ale, glass | 4,69 |
||
| Draft beer, Amber Ale 0ºC mug | 5,79 |
||
| Caipirinhas, vodka or cachaça | 11,90 |
||
| Whiskies 8 years (50ml) | 13,90 |
||
| Whiskies 12 years (50ml) | 17,90 |
||
| Wine Santa Helena (Chile) | 39,90 |
||
| Wine by the glass (Chile) | 11,80 |
*Prices may be altered in menu before published in site. Values and products are valid only when displayed in monitor, since printed versions could be adulterated.
|